Cryptocurrency investments

Masternode and Proof of Stake solutions. Blockchain as a Service (BaaS), Masternode platforms development, Masternode + PoS Coin creation, High return investment alternative coin
We create usecase around masternode and proof of stake project, provide tools and important datas for your platform through API.
dots

We create cool things

Products and Services
Mobile App
Mobile App

Multi coin Mobile wallet with masternode sharing and staking pool features. Support Android and iOS

Price in USD
$10,000
Buy Now
Blockchain Explorer
Blockchain Explorer

Blockchain explorer for Bitcoin, PIVX and Dash fork coins. Equipped with a lot of features

Listing Fee
Soon
Coming Soon
Masternode Sharing Platform
Web Based Masternode Sharing Platform

Whitelabel website based Masternode Sharing platform

Price in USD
$10,000
Buy Now
Create Coin
Create PoS + Masternode Coin

Coin creation using Decenomy's fork of PIVX codebase

Price in USD
$1,500
+ 2 Masternodes
Buy Now
dots

Altecoin (ALTC) blockchain specifications

Masternode Collateral

Required ALTC to create a masternode.

60
sec

Average block time

New block is created every 60 seconds.

60
min

Staking Maturity Time

The coin's maturity to start staking is 60 minutes.

%

Masternode Reward

Reward percentage to Masternode from every block.

Block Start Block End Collateral Block Reward Masternode Reward Staking Reward
1 2000 5000 0.1 ALTC 0.08 ALTC 0.02 ALTC
2001 129600 5000 20 ALTC 16 ALTC 4 ALTC
129601 259200 5000 16 ALTC 12.8 ALTC 3.2 ALTC
259201 388800 5000 13 ALTC 10.4 ALTC 2.6 ALTC
388801 400000 5000 10 ALTC 8 ALTC 2 ALTC
400001 500000 5000 15 ALTC 12 ALTC 3 ALTC
500001 550000 7000 40 ALTC 32 ALTC 8 ALTC
550001 600000 10000 60 ALTC 48 ALTC 12 ALTC
600001 650000 15000 80 ALTC 64 ALTC 16 ALTC
650001 700000 20000 150 ALTC 120 ALTC 30 ALTC
700001 750000 30000 175 ALTC 140 ALTC 35 ALTC
750001 800000 40000 200 ALTC 160 ALTC 40 ALTC
800001 850000 50000 500 ALTC 400 ALTC 100 ALTC
850001 900000 75000 600 ALTC 480 ALTC 120 ALTC
900001 950000 100000 650 ALTC 520 ALTC 130 ALTC
950001 1000000 125000 700 ALTC 560 ALTC 140 ALTC
1000001 1100000 150000 800 ALTC 640 ALTC 160 ALTC
1100001 1200000 175000 1000 ALTC 800 ALTC 200 ALTC
1200001 1300000 200000 1000 ALTC 800 ALTC 200 ALTC
1300001 1400000 250000 800 ALTC 640 ALTC 160 ALTC
1400001 1500000 300000 600 ALTC 480 ALTC 120 ALTC
1500001 1600000 350000 400 ALTC 320 ALTC 80 ALTC
1600001 1700000 400000 200 ALTC 160 ALTC 40 ALTC
1700001 1800000 450000 200 ALTC 160 ALTC 40 ALTC
1800001 1900000 500000 200 ALTC 160 ALTC 40 ALTC
1900000 MAX 500000 100 ALTC 80 ALTC 20 ALTC
dots

Partners

Coin aggregators, masternode statistic, hosting providers and masternode sharing platforms.